
We offer the most innovative and intelligent solutions to take your operation and efficiency to the next level – bringing you one step closer to the results you need and deserve – in an economical and sustainable way.
With Irricontrol technology, we offer a comprehensive portfolio of solutions to transform the efficiency of your agricultural operation.
Thanks to our systems for connectivity, automation, water management, and safety, you can increase your productivity – sustainably and economically.
Connectivity | Water management |
01. Central unit | 09. Irripump |
02. Repeater | 10. Level sensor |
Control panels | Savety |
03. SmartConnect | 11. Alarm SAF |
04. Nexus | Remote control |
Zubehör | 12. Irricontrol Platform |
05. Rain gauge | |
06. Pressure sensor | |
07. Irrifast | |
08. Spoti |
The central unit ensures secure information exchange between agricultural devices and the Irricontrol platform.
It enables remote control of the entire irrigation system.
Without this accessory, telemetry from field devices is not possible, as the central unit acts as a mediator between the field and the platform – in both directions.
Bivolt Repeater
The Bivolt Repeater ensures signal transmission within the Irricontrol network.
It receives the network signal, amplifies it, and thus enables coverage of larger areas.
Operation is powered by a 110/220-volt power supply.
Solar Repeater
Operates on the same principle as the Bivolt Repeater but is self-powered via a battery and solar panel.
To determine the optimal installation point, we offer a signal study.
Please contact us to ensure full connectivity on your farm.
Reduce Costs and save ressources
Take advantage of periods with lower electricity rates, avoid unnecessary inspection trips, and reduce vehicle use on your farm.
Security
Irricontrol provides real-time information from your pivots and stores a full history with analyzable reports. This helps you avoid uncertainty and make well-informed decisions.
Profitability, Sustainability and increased productivity
Optimize your farm's water and energy usage with precise irrigation data and programs – for higher yields and improved efficiency.
Quality of Life
Save time and control your pivots anytime and from anywhere – conveniently, flexibly, and reliably.
✓ Notifications in case of unexpected stops | ✓ Chart of total applied water per field |
✓ Integration with partner platforms | ✓ Reduction of work-related risks |
✓ Current pivot status | ✓ Reduction of operating costs |
✓ Irrigation history since system commissioning | ✓ Overview of all executed operations |
✓ Precise rotation position via GPS | ✓ Overview of energy costs per irrigation cycle |
✓ Export of reports in Excel format | ✓ Increased efficiency through optimized night-time irrigation |
Our control panels are specifically designed to meet the needs of farmers.
They offer the best value for money to transform your center pivot into a smart, fully remote-controlled system.
Thanks to the plug-and-play principle, they are easy to install and maintain directly on-site – contributing to maximum productivity in everyday operations.
SmartConnect
Nexus
Features
Panel specifically designed for BAUER pivots, integrating the complete Irricontrol automation technology – with both digital and analog functionality in a single unit.
With Nexus, you can automate existing pivots – regardless of brand or model – simply by installing it next to the original pivot panel.
This module also combines digital and analog functionality in a single device.
Feature | SmartConnect | Nexus | |
---|---|---|---|
Fitted to BAUER pivots | ✓ | x | |
Compatible with pivots of all brands and models | ✓ | ✓ | |
Directional, speed, dry, and wet settings | ✓ | ✓ | |
Dual speed modes: by percentage and by applied water volume | ✓ | ✓ | |
Electrical and safety information | ✓ | ✓ | |
Irrigation scheduling by sector, date, and time | ✓ | ✓ | |
Scheduled shutdown by date, angle, sector, or rain | ✓ | ✓ | |
Auto-restart in case of power or pressure loss | ✓ | ✓ | |
Automatic restart after manual pump start | ✓ | ✓ | |
Irrigation time remaining (estimated) | ✓ | ✓ | |
Angle-based end gun control* | ✓ | ✓ | |
GPS-based position display in degrees* | ✓ | ✓ | |
History of the last irrigation | ✓ | ✓ | |
Pump control via cable or wireless*** | ✓ | ✓ | |
End-span pressure monitoring | ✓ | ✓ | |
Software update via platform or USB* | ✓ | ✓ | |
Automatic restart after peak-time shutdown periods | ✓ | ✓ | |
Automatic shutdown due to under- or overvoltage conditions | ✓ | ✓ | |
Variable Rate Irrigation (VRI) via speed control | ✓ | ✓ | |
Pivot auto-reverse system | ✓ | ✓ | |
Hour meter | ✓ | ✓ | |
Overvoltage protection system | ✓ | ✓ | |
Compatible with the Irricontrol mesh network | ✓ | ✓ | |
Notification for live panel status or power loss* | ✓ | ✓ | |
Warning message for unplanned interruptions* | ✓ | ✓ | |
5 languages available (DE, EN, PT, ES, RU) | ✓ | ✓ | |
Automatic stop based on rotation count | ✓ | ✓ | |
Central tower pressure monitoring**** | ✓ | ✓ | |
Fehlerhistorie | ✓ | ✓ | |
Pumpenabschaltung unabhängig vom Pivot-Stopp | ✓ | ✓ | |
Richtungsumkehr ohne Pivot- oder Pumpenstopp | ✓ | ✓ |
Kontakt